SKU: SMT1500RMI2UC
Availability: In Stock
Brand: APC
Category: UPS
100% Guarantee Safe Checkout
The APC Smart-UPS 1500VA/1000W is a robust line-interactive uninterruptible power supply optimized for IT professionals and network administrators. Designed to keep your mission-critical equipment powered and protected during outages and power fluctuations, this UPS delivers pure sine wave output ensuring compatibility with sensitive electronics such as servers, storage systems, and network devices.
Housed in a 2U rackmount form factor, it features 4 IEC 320 C13 output outlets and an IEC 320 C14 input for easy integration into data centers or network closets. The included SmartConnect Ethernet port enables cloud-based remote power monitoring, proactive diagnostics, firmware upgrades, and notification alerts, improving uptime through rapid response.
Additional features such as Automatic Voltage Regulation (AVR) stabilize voltage levels without switching to battery power, thereby extending battery life. The clear LCD display provides real-time status, load capacity, and battery condition, simplifying management and troubleshooting.
Support for graceful shutdown of servers and virtual machines is enabled via serial or USB connection using the PowerChute Business Edition software. The unit incorporates a lead-acid battery with a replacement cartridge model APCRBC159, ensuring reliable battery service and easy maintenance.
Ideal for environments requiring robust power backup like small to medium business servers, VoIP systems, and POS equipment, this APC Smart-UPS is a dependable choice for maintaining business continuity and data integrity.
| Manufacturer Model Number | SMT1500RMI2UC |
| lcd_display | Yes |
| Mounting Mode | Rack Mounted |
| SmartConnect | Yes (Cloud-based remote power monitoring) |
| Automatic Voltage Regulation (AVR) | Yes |
| Relative Humidity | 0 to 95% |
| Operating Temperature | 0 to 40 \u00b0C |
| Storage Temperature | -15 to 45 \u00b0C |
| Operating Altitude | 0 to 10,000 ft |
| Heat Dissipation | 90 Btu\/h |
| Acoustic Noise Level | 46 dBA |
| Battery Replacement Part | APCRBC159 |
| Battery Type | Lead Acid |
| Output Connection Type | 4× IEC 320 C13,2× IEC Jumper C13 |
| Input Connection Type | IEC 320 C14 |
| Output Voltage | 230 V (also supports 220 V,240 V) |
| Form Factor | 2U Rackmount |
| Input Voltage | 230 V (also supports 220 V,240 V) |
| Capacity Watts | 1000 W |
| Capacity VA | 1500 VA |
| Relative Humidity (Storage) | 0 to 95% |
| Relative Humidity (Operating) | 0 to 95% |
| operating_humidity_pct | 95 |
| Mounting Type | Rack Mounted |
| operating_temp_c | 0 to 40 \u00b0C |
| storage_temp_c | -15 to 45 \u00b0C |
| noise_level_db | 46 |
| Battery Type | Lead Acid |
| output_voltage_vac | 230 |
| Capacity VA | 1500 |
| Capacity Watts | 1000 |
| input_voltage_vac | 230 |
| Model Number | SMT1500RMI2UC |
| topology | Line-Interactive |
| transfer_time_ms | 4 |
| UPS Type | Line Interactive |
| Manufacturer | APC |
| Bus Powered | |
| Part Number | APCRBC159 |