SKU: 21QE0020AU
Availability: In Stock
Brand: LENOVO
Category: Laptops
100% Guarantee Safe Checkout
LENOVO ThinkPad T16 Gen 4 (Intel) – Power and Productivity in a Sleek 16" Business Laptop
Experience exceptional performance and enterprise-grade security with the Lenovo ThinkPad T16 Gen 4 featuring the latest Intel Core Ultra 5 225H processor. This 16-inch 16:10 WUXGA (1920×1200) IPS display laptop offers vivid visuals with 400 nits brightness and anti-glare technology, ideal for professionals seeking a reliable, powerful machine.
---
For detailed specs, visit the [Lenovo official product page](https://www.lenovo.com/au/en/p/laptops/thinkpad/thinkpadt/thinkpad-t16-gen-4-16-inch-intel/len101t0123).
| Durability | MIL-STD-810H certified |
| Warranty | 1-year base,upgradeable to 3-year Premier Support |
| Cache | 18 MB |
| Integrated Graphics | Intel Arc 130T GPU |
| Neural Processing Unit (NPU) | Intel AI Boost up to 13 TOPS |
| Memory | 16GB DDR5-5600 (2x8GB) SODIMM,channel |
| Maximum Memory Supported | Up to 64GB DDR5-5600\/6400 |
| Storage | 512GB M.2 2280 PCIe 4.0x4 NVMe SSD |
| Maximum Storage Supported | Up to 2TB M.2 2280 SSD |
| Dimensions (WxDxH) | 359.7 x 250.8 x 11.8\/18.14 mm (front\/rear) |
| Weight | Starting at 1.76 kg (3.89 lbs) |
| Microphones | 360\u00b0 microphones |
| Battery | 52.5Wh,65W USB-C power adapter |
| Audio | Stereo speakers 2Wx2,Dolby Audio,Realtek ALC3287 HD codec |
| Camera | 5.0MP + IR with privacy shutter |
| Ports | USB-C Thunderbolt 4,USB-A 3.2 Gen1,1x HDMI 2.1,1x Headphone/mic combo,1x Ethernet |
| Touchscreen | No |
| Operating System | Windows 11 Pro |
| Connectivity | Intel Wi-Fi 7 (802.11be) 2x2,Bluetooth 5.4,Ethernet RJ-45 (100/1000M),no WWAN |
| Form Factor | 16-inch business laptop |
| Webcam | 5.0MP + IR with privacy shutter |
| Security Features | Discrete TPM 2.0,Fingerprint reader integrated in power button,Kensington Nano Security Slot,Camera privacy shutter,IR camera for Windows Hello,Ultrasonic Human Presence Detection |
| Display | 16" WUXGA (1920x1200) IPS,400 nits,45% NTSC,anti-glare |
| Processor Boost Clock | P-core up to 4.9 GHz \/ E-core up to 4.3 GHz \/ LPE-core up to 2.5 GHz |
| Processor Threads | 14 threads |
| Processor Base Clock | P-core 1.7 GHz \/ E-core 1.3 GHz \/ LPE-core 700 MHz |
| Processor Model | Intel Core Ultra 5 225H (14 cores: 4 P + 8 E + 2 LPE) |
| Security | Discrete TPM 2.0,Fingerprint reader integrated in power button,Kensington Nano Security Slot,Camera privacy shutter,IR camera for Windows Hello,Ultrasonic Human Presence Detection |
| Warranty (years) | 1-year base,upgradeable to 3-year Premier Support |
| Operating System | Windows 11 Pro |
| isw_isv_certified | |
| Dimensions (mm) | 359.7 x 250.8 x 11.8\/18.14 |
| weight_kg | 1.76 |
| battery_capacity_wh | 52.5 |
| power_adapter_w | 65 |
| display_brightness_nits | 400 |
| memory_capacity_gb | 16 |
| memory_type | DDR5-5600 SODIMM,channel |
| Display Type | IPS,anti-glare |
| Display Resolution | 1920x1200 |
| display_size_inches | 16 |
| Graphics Model | Intel Arc 130T GPU |
| Storage Type | M.2 2280 PCIe 4.0x4 NVMe SSD |
| Memory Slots | 2 |
| storage_capacity_gb | 512 |
| maximum_memory_supported_gb | 64 |
| processor_cache_mb | 18 |
| cpu_max_boost_clock_ghz | 4.9 |
| cpu_base_clock_ghz | 1.7 |
| CPU Threads | 14 |
| CPU Cores | 14 |
| Model | ThinkPad T16 G4 |
| Processor Model | Intel Core Ultra 5 225H |